THE HULK COUPLING
Universal Sewer and Drain Repair Coupling.
One coupling per nominal pipe size connects:
- Clay
- Concrete
- Ductile Iron
- Orangeburg
- Duriron
- Cast Iron
- Steel
- Plastic
Part Number | Size | Dimensional Range |
---|---|---|
HULK 4 | 4” | 5.60” - 4.20” |
HULK 5 | 5” | 6.70” - 5.30” |
HULK 6 | 6” | 8.00” - 6.20” |
HULK 8 | 8” | 10.15” - 8.40” |
HULK 10 | 10” | 12.75” - 10.50” |
HULK 12 | 12” | 15.30” - 12.50” |
Benefits
- One universal coupling per nominal size connects most pipe materials
- Heavy duty, multi-dimensional, non-shear sewer & drain coupling
- Stabilizes the connection against shear forces
- Complies with the material and performance requirements of ASTM C1173
- Heavy duty corrosion resistant high torque 316 series stainless steel clamps
- Stainless Steel Ribbed Construction
- U.S. Pat. No. D956937
Videos
Compatibility Chart
Please side-scroll to view entire chart
HULK4 | HULK5 | HULK6 | HULK8 | HULK10 | HULK12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COUPLING RANGE | 5.60” - 4.20” | 6.65” - 5.30” | 8.00” - 6.20” | 10.15” - 8.40” | 12.75” - 10.50” | 15.30” - 12.50” | ||||||||||
CLAY | 4” | 5” | 4” | 5” | 6” | 4” | 5” | 6” | 6” | 8” | 10” | 12” | 10” | 12” | 14” | 15” |
Eastern Standard Clay | 5.23 | 6.31 | 6.31 | 7.44 | 9.84 | 11.99 | 14.36 | |||||||||
Pacific Clay | 5.36 | 5.36 | 7.93 | 9.93 | 12.88 | 15.30 | ||||||||||
Gladding McBean Clay | 5.31 | 5.31 | 7.87 | 12.47 | 14.52 | |||||||||||
Building Products Clay | 5.20 | 7.75 | 9.80 | 12.40 | 14.40 | |||||||||||
Can Clay Denlok | 7.64 | 9.88 | 13.82 | |||||||||||||
Mission Clay | 5.37 | 5.37 | 6.65 | 6.65 | 7.68 | 9.90 | 12.43 | 14.46 | ||||||||
Mission No Dig | 13.50 | |||||||||||||||
Logan Clay | 4.92 | 7.52 | 9.70 | 12.08 | 14.36 | |||||||||||
CAST AND DUCTILE IRON | 4” | 5” | 4” | 5” | 6” | 4” | 5” | 6” | 6” | 8” | 10” | 12” | 10” | 12” | 14” | 15” |
Ductile Iron | 4.80 | 6.90 | 9.05 | 11.10 | 13.20 | 15.30 | ||||||||||
Duriron | 4.76 | 6.69 | 6.69 | 9.02 | 11.25 | 13.25 | ||||||||||
Extra Heavy Cast Iron | 4.50 | 5.50 | 5.50 | 6.50 | 6.50 | 8.62 | 10.75 | 12.75 | 12.75 | |||||||
Service Weight Cast Iron | 4.30 | 5.30 | 5.30 | 6.30 | 6.30 | 8.38 | 10.50 | 12.50 | 12.50 | |||||||
No Hub Cast Iron | 4.38 | 5.30 | 5.30 | 6.30 | 6.30 | 8.38 | 10.56 | 12.50 | 12.50 | |||||||
STEEL | 4” | 5” | 4” | 5” | 6” | 4” | 5” | 6” | 6” | 8” | 10” | 12” | 10” | 12” | 14” | 15” |
Stainless Steel | 4.50 | 5.563 | 5.56 | 6.625 | 6.625 | 8.625 | 10.75 | 12.75 | 12.75 | |||||||
Steel | 4.50 | 5.563 | 5.56 | 6.625 | 6.625 | 8.625 | 10.75 | 12.75 | 12.75 | 14.00 | ||||||
COPPER | 4” | 5” | 4” | 5” | 6” | 4” | 5” | 6” | 6” | 8” | 10” | 12” | 10” | 12” | 14” | 15” |
Rigid Copper (TYPES K,L,M) | 5.125 | 6.125 | 8.125 | |||||||||||||
PLASTIC | 4” | 5” | 4” | 5” | 6” | 4” | 5” | 6” | 6” | 8” | 10” | 12” | 10” | 12” | 14” | 15” |
SDR-35 ASTM-3034 | 4.22 | 6.28 | 6.28 | 8.40 | 10.50 | 12.50 | 12.50 | 15.30 | ||||||||
PS-46, PS-75, PS-115 (ASTM-F679) | ||||||||||||||||
Thinwall Plastic (S&D) | 5.30 | 5.30 | 6.27 | 6.27 | 8.16 | |||||||||||
Plastic Schedule 40, 80, 120 | 4.50 | 5.563 | 5.56 | 6.625 | 6.625 | 8.625 | 10.75 | 12.75 | 12.75 | 14.00 | ||||||
HDPE Pipe (DIPS) | 4.80 | 6.90 | 9.05 | 11.10 | 13.20 | 15.30 | ||||||||||
HDPE Pipe (IPS) | 4.50 | 5.56 | 5.56 | 6.63 | 6.63 | 8.63 | 10.75 | 12.75 | 12.75 | 14.00 | ||||||
ULTRA RIB™ | 8.81 | 11.02 | 13.10 | |||||||||||||
ULTRA CORR™ | ||||||||||||||||
C900 AND C905 | 4.80 | 6.90 | 9.05 | 11.10 | 13.20 | 15.30 | ||||||||||
CONTECH A-2000™ | 4.30 | 6.42 | 6.42 | 8.60 | 10.79 | 12.80 | ||||||||||
Royal Kor Flo™ | 8.60 | 10.78 | 12.79 | |||||||||||||
ARMCO TRUSS | 9.40 | 11.80 | 14.10 | |||||||||||||
CONCRETE | 4” | 5” | 4” | 5” | 6” | 4” | 5” | 6” | 6” | 8” | 10” | 12” | 10” | 12” | 14” | 15” |
CONCRETE Dimensions will vary by manufacturer and class of pipe |
5.50 MIN |
5.50 MIN |
6.50 MIN |
6.50 MIN |
7.75 MIN |
10.00 MIN |
12.45 MIN |
14.50 MIN |
||||||||
ORANGEBURG | 4” | 5” | 4” | 5” | 6” | 4” | 5” | 6” | 6” | 8” | 10” | 12” | 10” | 12” | 14” | 15” |
Orangeburg Bituminous Fiber (Actual sizes may be larger than stated size) |
4.64 | 5.82 | 6.96 | 9.14 |